advertisement
Question of the Day
Oct 26, 2009
Which famous pirate is associated with the Virgin Islands?
2,885 people (90%) got this question right.
Top Scores
| Rank | Name | Correct | Incorrect | Percentage |
|---|---|---|---|---|
| 1st | User #9096969 | 593 | 1 | 100% |
| 2nd | Amelia D'Avanzo | 592 | 2 | 100% |
| 3rd | Christopher Shiland | 589 | 5 | 99% |
| 4th | Mat Bienczyk | 588 | 2 | 100% |
| 5th | Alex Hui | 585 | 3 | 99% |
| 6th | Paul Yoh | 580 | 15 | 97% |
| 7th | User #6246095 | 579 | 16 | 97% |
| 8th | User #3991635 | 580 | 10 | 98% |
| 9th | Mark Colwell | 578 | 13 | 98% |
| 10th | Katarzyna Bednarska | 579 | 13 | 98% |
| 11th | User #4312908 | 578 | 17 | 97% |
| 12th | User #8313280 | 580 | 10 | 98% |
| 13th | Phil Williams | 575 | 12 | 98% |
| 14th | Benjamin Boorman, Don Kahrs Jr | 575 | 19 | 97% |
| 15th | David Purinton | 574 | 14 | 98% |
| 16th | Tim Fagan | 574 | 15 | 97% |
| 17th | User #2508995 | 574 | 17 | 97% |
| 18th | Malgorzata Zebrowska | 573 | 18 | 97% |
| 19th | Connie Henness Winterfield | 572 | 17 | 97% |
| 20th | User #7578246 | 574 | 21 | 96% |
| 21st | Dirk Mahabir | 573 | 9 | 98% |
| 22nd | Jayne Carey | 571 | 19 | 97% |
| 23rd | Cullen Hutchinson | 570 | 22 | 96% |
| 24th | Elisa Snedden | 569 | 12 | 98% |
| 25th | Ida Wilhelmson | 569 | 16 | 97% |
| 26th | Nancy Williams Gall | 569 | 17 | 97% |
| 27th | Camilla Geertsen, Rieneke Leenders | 571 | 21 | 96% |
| 28th | Felice D'Avanzo, Andrina Aj Ong | 570 | 24 | 96% |
| 29th | Michael Holthuysen | 567 | 15 | 97% |
| 30th | William Harold Gall | 568 | 23 | 96% |


or Text