advertisement
Top 25 countries people have been
| Name | Users | Address |
| France | 3,551,680 | France (Europe) |
| Canada | 3,002,624 | Canada (North America) |
| The United Kingdom | 2,942,462 | The United Kingdom (Europe) |
| United States | 2,914,750 | United States (North America) |
| Italy | 2,893,993 | Italy (Europe) |
| Germany | 2,743,351 | Germany (Europe) |
| Mexico | 2,731,375 | Mexico (North America) |
| Spain | 2,502,595 | Spain (Europe) |
| Georgia | 2,422,019 | Georgia (Asia) |
| Netherlands | 1,964,860 | Netherlands (Europe) |
| Switzerland | 1,844,759 | Switzerland (Europe) |
| Austria | 1,749,889 | Austria (Europe) |
| Belgium | 1,642,268 | Belgium (Europe) |
| Greece | 1,438,228 | Greece (Europe) |
| Ireland | 1,160,887 | Ireland (Europe) |
| The Czech Republic | 1,089,385 | The Czech Republic (Europe) |
| The Bahamas | 1,011,340 | The Bahamas (Caribbean) |
| Portugal | 915,155 | Portugal (Europe) |
| Thailand | 906,767 | Thailand (Asia) |
| Turkey | 880,060 | Turkey (Europe) |
| Denmark | 869,469 | Denmark (Europe) |
| Sweden | 834,319 | Sweden (Europe) |
| Australia | 812,506 | Australia (Pacific) |
| Vatican City | 777,371 | Vatican City (Europe) |
| China | 722,458 | China (Asia) |
Top 25 countries people have lived
| Name | Users | Address |
| United States | 3,821,502 | United States (North America) |
| The United Kingdom | 1,005,162 | The United Kingdom (Europe) |
| Canada | 806,554 | Canada (North America) |
| Germany | 359,731 | Germany (Europe) |
| France | 320,781 | France (Europe) |
| Australia | 311,449 | Australia (Pacific) |
| Georgia | 225,256 | Georgia (Asia) |
| Spain | 186,043 | Spain (Europe) |
| Italy | 162,800 | Italy (Europe) |
| Ireland | 131,914 | Ireland (Europe) |
| Japan | 130,395 | Japan (Asia) |
| Sweden | 115,592 | Sweden (Europe) |
| China | 102,441 | China (Asia) |
| Mexico | 100,926 | Mexico (North America) |
| Norway | 99,257 | Norway (Europe) |
| New Zealand | 96,517 | New Zealand (Pacific) |
| Switzerland | 91,133 | Switzerland (Europe) |
| Netherlands | 90,058 | Netherlands (Europe) |
| South Africa | 89,218 | South Africa (Africa) |
| Belgium | 79,669 | Belgium (Europe) |
| South Korea | 78,378 | South Korea (Asia) |
| India | 70,850 | India (Asia) |
| Denmark | 67,210 | Denmark (Europe) |
| Brazil | 55,630 | Brazil (South America) |
| Israel | 53,299 | Israel (Middle East) |
Top 25 countries people want to visit
| Name | Users | Address |
| Australia | 2,169,645 | Australia (Pacific) |
| Italy | 1,585,867 | Italy (Europe) |
| Brazil | 1,543,602 | Brazil (South America) |
| New Zealand | 1,483,352 | New Zealand (Pacific) |
| Japan | 1,396,295 | Japan (Asia) |
| Spain | 1,356,367 | Spain (Europe) |
| Egypt | 1,291,234 | Egypt (Africa) |
| Ireland | 1,276,110 | Ireland (Europe) |
| The United Kingdom | 1,216,040 | The United Kingdom (Europe) |
| Greece | 1,207,717 | Greece (Europe) |
| France | 1,170,253 | France (Europe) |
| China | 1,087,913 | China (Asia) |
| South Africa | 1,079,257 | South Africa (Africa) |
| Germany | 1,001,069 | Germany (Europe) |
| India | 969,732 | India (Asia) |
| Russia | 906,476 | Russia (Europe) |
| Sweden | 834,047 | Sweden (Europe) |
| Argentina | 823,568 | Argentina (South America) |
| Mexico | 805,052 | Mexico (North America) |
| Thailand | 771,360 | Thailand (Asia) |
| Chile | 700,241 | Chile (South America) |
| Peru | 675,481 | Peru (South America) |
| Switzerland | 670,086 | Switzerland (Europe) |
| Norway | 652,569 | Norway (Europe) |
| Portugal | 649,369 | Portugal (Europe) |
Top 25 regions people have been
| Name | Users | Address |
| FL | 4,185,018 | FL - United States |
| New York | 3,842,232 | New York - United States |
| CA | 3,274,838 | CA - United States |
| England | 2,941,022 | England - The United Kingdom |
| PA | 2,776,044 | PA - United States |
| NV | 2,733,110 | NV - United States |
| VA | 2,598,972 | VA - United States |
| IL | 2,598,419 | IL - United States |
| DC | 2,522,846 | DC - United States |
| TX | 2,344,278 | TX - United States |
| AZ | 2,325,093 | AZ - United States |
| N Carolina | 2,294,320 | N Carolina - United States |
| MD | 2,270,814 | MD - United States |
| ON | 2,223,021 | ON - Canada |
| NJ | 2,173,558 | NJ - United States |
| TN | 2,161,688 | TN - United States |
| CO | 2,147,780 | CO - United States |
| OH | 2,127,296 | OH - United States |
| S Carolina | 2,101,639 | S Carolina - United States |
| IN | 1,893,526 | IN - United States |
| MA | 1,862,663 | MA - United States |
| W Virginia | 1,813,882 | W Virginia - United States |
| KY | 1,769,064 | KY - United States |
| MO | 1,735,816 | MO - United States |
| MI | 1,703,291 | MI - United States |
Top 25 regions people have lived
| Name | Users | Address |
| England | 873,630 | England - The United Kingdom |
| CA | 816,464 | CA - United States |
| New York | 541,897 | New York - United States |
| TX | 503,702 | TX - United States |
| FL | 452,021 | FL - United States |
| ON | 400,568 | ON - Canada |
| IL | 369,899 | IL - United States |
| VA | 329,778 | VA - United States |
| PA | 315,984 | PA - United States |
| MA | 281,133 | MA - United States |
| OH | 260,271 | OH - United States |
| N Carolina | 247,566 | N Carolina - United States |
| MI | 242,585 | MI - United States |
| Washington | 239,528 | Washington - United States |
| NJ | 232,544 | NJ - United States |
| CO | 226,987 | CO - United States |
| BC | 224,339 | BC - Canada |
| MD | 206,092 | MD - United States |
| MN | 197,654 | MN - United States |
| AB | 192,547 | AB - Canada |
| MO | 180,896 | MO - United States |
| WI | 176,316 | WI - United States |
| IN | 175,560 | IN - United States |
| AZ | 171,526 | AZ - United States |
| TN | 158,957 | TN - United States |
Top 25 regions people want to visit
| Name | Users | Address |
| England | 1,152,384 | England - The United Kingdom |
| AK | 1,052,181 | AK - United States |
| Scotland | 993,310 | Scotland - The United Kingdom |
| CA | 833,855 | CA - United States |
| Hawaii | 774,653 | Hawaii - United States |
| New York | 640,614 | New York - United States |
| Sicily | 474,575 | Sicily - Italy |
| Wales | 466,351 | Wales - The United Kingdom |
| Northern Ireland | 457,939 | Northern Ireland - The United Kingdom |
| Washington | 423,128 | Washington - United States |
| BC | 422,561 | BC - Canada |
| Quebec | 393,192 | Quebec - Canada |
| NSW | 391,613 | NSW - Australia |
| FL | 368,791 | FL - United States |
| WA | 359,705 | WA - Australia |
| QLD | 357,439 | QLD - Australia |
| TAS | 356,520 | TAS - Australia |
| TX | 333,281 | TX - United States |
| NV | 332,588 | NV - United States |
| ON | 323,847 | ON - Canada |
| SA | 314,410 | SA - Australia |
| OR | 305,559 | OR - United States |
| ME | 305,193 | ME - United States |
| VIC | 296,362 | VIC - Australia |
| NT | 279,210 | NT - Australia |


or Text